This page reproduces the formulas from the official Pearson Edexcel International A Level Mathematics and Further Mathematics Formula Books. Cross-reference against the printed booklet before your exam. Pearson & Edexcel are trademarks of Pearson Education Limited; WhateverGo is an independent study tool with no affiliation.
Pure Mathematics (P1 – P4)
Pure Mathematics P1
Mensuration
Surface area of sphere$$\text{Surface area} = 4\pi r^2$$
Area of curved surface of cone$$A = \pi r \times \text{slant height}$$
Cosine rule
$$a^2 = b^2 + c^2 - 2bc\cos A$$
Pure Mathematics P2
Arithmetic series
$$u_n = a + (n-1)d$$
$$S_n = \tfrac{1}{2}n(a+l) = \tfrac{1}{2}n\bigl[2a+(n-1)d\bigr]$$
Geometric series
$$u_n = ar^{n-1}$$
$$S_n = \dfrac{a(r^n - 1)}{r - 1} \qquad S_\infty = \dfrac{a}{1-r} \quad (|r|<1)$$
Logarithms and exponentials
$$\log_a x = \dfrac{\log_b x}{\log_b a}$$
Binomial series
$$(a+b)^n = a^n + \tbinom{n}{1}a^{n-1}b + \tbinom{n}{2}a^{n-2}b^2 + \cdots + b^n \quad (n \in \mathbb{Z}^+)$$
where$$\tbinom{n}{r} = \dfrac{n!}{r!\,(n-r)!}$$
$$(1+x)^n = 1+nx+\dfrac{n(n-1)}{2!}x^2+\cdots+\tbinom{n}{r}x^r+\cdots \quad (|x|<1,\; n \in \mathbb{Q})$$
Numerical integration
The trapezium rule$$\int_a^b y\,dx \approx \tfrac{1}{2}h\bigl\{(y_0 + y_{n-1}) + 2(y_1 + y_2 + \cdots + y_{n-1})\bigr\}$$
where$$h = \dfrac{b-a}{n}$$
Pure Mathematics P3
Candidates sitting Pure Mathematics P3 may also require those formulae listed under Pure Mathematics P1 and P2.
Logarithms and exponentials
$$e^{\ln a} = a$$
Trigonometric identities
$$\sin(A \pm B) = \sin A\cos B \pm \cos A\sin B$$
$$\cos(A \pm B) = \cos A\cos B \mp \sin A\sin B$$
$$\tan(A \pm B) = \dfrac{\tan A \pm \tan B}{1 \mp \tan A\tan B} \quad \bigl(A \pm B \neq (k+\tfrac{1}{2})\pi\bigr)$$
$$\sin A + \sin B = 2\sin\!\tfrac{A+B}{2}\cos\!\tfrac{A-B}{2}$$
$$\sin A - \sin B = 2\cos\!\tfrac{A+B}{2}\sin\!\tfrac{A-B}{2}$$
$$\cos A + \cos B = 2\cos\!\tfrac{A+B}{2}\cos\!\tfrac{A-B}{2}$$
$$\cos A - \cos B = -2\sin\!\tfrac{A+B}{2}\sin\!\tfrac{A-B}{2}$$
Differentiation
Product rule$$\dfrac{d}{dx}(uv) = u\dfrac{dv}{dx}+v\dfrac{du}{dx}$$
Quotient rule$$\dfrac{d}{dx}\!\left(\dfrac{u}{v}\right) = \dfrac{v\,\frac{du}{dx}-u\,\frac{dv}{dx}}{v^2}$$
Chain rule$$\dfrac{dy}{dx} = \dfrac{dy}{du}\cdot\dfrac{du}{dx}$$
Pure Mathematics P4
Candidates sitting Pure Mathematics P4 may also require those formulae listed under Pure Mathematics P1, P2 and P3.
Binomial series
$$(1+x)^n = 1+nx+\dfrac{n(n-1)}{2!}x^2+\cdots+\tbinom{n}{r}x^r+\cdots \quad (|x|<1,\; n \in \mathbb{Q})$$
Integration
Integration by parts$$\int u\,\dfrac{dv}{dx}\,dx = uv - \int v\,\dfrac{du}{dx}\,dx$$
Further Pure Mathematics (FP1 – FP3)
Summations (FP1)
Standard sums$$\sum_{r=1}^{n} r^2 = \tfrac{1}{6}\,n(n+1)(2n+1)$$$$\sum_{r=1}^{n} r^3 = \tfrac{1}{4}\,n^2(n+1)^2$$
Numerical Solution of Equations (FP1)
Newton-Raphson for $f(x)=0$$$x_{n+1} = x_n - \dfrac{f(x_n)}{f'(x_n)}$$
Matrix Transformations (FP1)
Anticlockwise rotation through $\theta$ about $O$$$\begin{pmatrix}\cos\theta & -\sin\theta \\ \sin\theta & \cos\theta\end{pmatrix}$$
Reflection in the line $y=(\tan\theta)\,x$$$\begin{pmatrix}\cos 2\theta & \sin 2\theta \\ \sin 2\theta & -\cos 2\theta\end{pmatrix}$$
In FP1, $\theta$ will be a multiple of $45^\circ$.
Area of a Sector (FP2)
Polar coordinates$$A = \dfrac{1}{2}\int r^2\,d\theta$$
Complex Numbers (FP2)
Euler's formula$$e^{i\theta} = \cos\theta+i\sin\theta$$
De Moivre's theorem$$\{r(\cos\theta+i\sin\theta)\}^n = r^n(\cos n\theta+i\sin n\theta)$$
Roots of $z^n=1$$$z = e^{\frac{2\pi k i}{n}}, \quad k=0,1,2,\ldots,n-1$$
Maclaurin's and Taylor's Series (FP2)
Maclaurin ($a=0$)$$f(x) = f(0) + xf'(0) + \dfrac{x^2}{2!}f''(0) + \cdots + \dfrac{x^r}{r!}f^{(r)}(0) + \cdots$$
Taylor (about $x=a$)$$f(x) = f(a) + (x-a)f'(a) + \dfrac{(x-a)^2}{2!}f''(a) + \cdots + \dfrac{(x-a)^r}{r!}f^{(r)}(a) + \cdots$$
Standard expansions$$e^x = 1+x+\dfrac{x^2}{2!}+\cdots+\dfrac{x^r}{r!}+\cdots \quad\text{for all }x$$$$\ln(1+x) = x - \dfrac{x^2}{2} + \dfrac{x^3}{3} - \cdots + (-1)^{r+1}\dfrac{x^r}{r}+\cdots \quad (-1 < x \le 1)$$$$\sin x = x - \dfrac{x^3}{3!} + \dfrac{x^5}{5!} - \cdots + (-1)^r\dfrac{x^{2r+1}}{(2r+1)!}+\cdots \quad\text{for all }x$$$$\cos x = 1 - \dfrac{x^2}{2!} + \dfrac{x^4}{4!} - \cdots + (-1)^r\dfrac{x^{2r}}{(2r)!}+\cdots \quad\text{for all }x$$$$\arctan x = x - \dfrac{x^3}{3} + \dfrac{x^5}{5} - \cdots + (-1)^r\dfrac{x^{2r+1}}{2r+1}+\cdots \quad (-1 \le x \le 1)$$
Vectors (FP3)
Resolved part of $\mathbf{a}$ in the direction of $\mathbf{b}$$$\dfrac{\mathbf{a}\cdot\mathbf{b}}{|\mathbf{b}|}$$
Point dividing $AB$ in ratio $\lambda:\mu$$$\dfrac{\mu\mathbf{a}+\lambda\mathbf{b}}{\lambda+\mu}$$
Vector product$$\mathbf{a}\times\mathbf{b} = |\mathbf{a}||\mathbf{b}|\sin\theta\,\hat{\mathbf{n}} = \begin{vmatrix}\mathbf{i}&\mathbf{j}&\mathbf{k}\\a_1&a_2&a_3\\b_1&b_2&b_3\end{vmatrix} = \begin{pmatrix}a_2 b_3-a_3 b_2\\a_3 b_1-a_1 b_3\\a_1 b_2-a_2 b_1\end{pmatrix}$$
Scalar triple product$$\mathbf{a}\cdot(\mathbf{b}\times\mathbf{c}) = \begin{vmatrix}a_1&a_2&a_3\\b_1&b_2&b_3\\c_1&c_2&c_3\end{vmatrix} = \mathbf{b}\cdot(\mathbf{c}\times\mathbf{a}) = \mathbf{c}\cdot(\mathbf{a}\times\mathbf{b})$$
Line through $A$ (pos. vector $\mathbf{a}$) with direction $\mathbf{b}$$$\text{Cartesian: }\dfrac{x-a_1}{b_1}=\dfrac{y-a_2}{b_2}=\dfrac{z-a_3}{b_3}(=\lambda)$$
Plane through $A$ with normal $\mathbf{n}=n_1\mathbf{i}+n_2\mathbf{j}+n_3\mathbf{k}$$$n_1 x+n_2 y+n_3 z+d=0 \quad\text{where }d=-\mathbf{a}\cdot\mathbf{n}$$
Plane through non-collinear points $A,B,C$$$\mathbf{r}=\mathbf{a}+\lambda(\mathbf{b}-\mathbf{a})+\mu(\mathbf{c}-\mathbf{a}) = (1-\lambda-\mu)\mathbf{a}+\lambda\mathbf{b}+\mu\mathbf{c}$$
Plane through point $\mathbf{a}$, parallel to $\mathbf{b}$ and $\mathbf{c}$$$\mathbf{r}=\mathbf{a}+s\mathbf{b}+t\mathbf{c}$$
Perp. distance from $(\alpha,\beta,\gamma)$ to $n_1 x+n_2 y+n_3 z+d=0$$$\dfrac{|n_1\alpha+n_2\beta+n_3\gamma+d|}{\sqrt{n_1^2+n_2^2+n_3^2}}$$
Hyperbolic Functions (FP3)
Fundamental identity$$\cosh^2 x - \sinh^2 x = 1$$
Double argument$$\sinh 2x = 2\sinh x\cosh x \qquad \cosh 2x = \cosh^2 x + \sinh^2 x$$
Logarithmic forms$$\operatorname{arccosh} x = \ln\!\left\{x+\sqrt{x^2-1}\right\} \quad (x\ge 1)$$$$\operatorname{arcsinh} x = \ln\!\left\{x+\sqrt{x^2+1}\right\}$$$$\operatorname{artanh} x = \dfrac{1}{2}\ln\!\left(\dfrac{1+x}{1-x}\right) \quad (|x|<1)$$
Arc Length and Surface Area (FP3)
Arc length (Cartesian)$$s = \int\sqrt{1+\left(\dfrac{dy}{dx}\right)^2}\,dx$$
Arc length (parametric)$$s = \int\sqrt{\left(\dfrac{dx}{dt}\right)^2+\left(\dfrac{dy}{dt}\right)^2}\,dt$$
Surface area of revolution (about $x$-axis)$$S_x = 2\pi\int y\,ds = 2\pi\int y\sqrt{1+\left(\dfrac{dy}{dx}\right)^2}\,dx = 2\pi\int y\sqrt{\left(\dfrac{dx}{dt}\right)^2+\left(\dfrac{dy}{dt}\right)^2}\,dt$$
Mechanics (M1 – M3)
Mechanics M1
There are no formulae given for M1 in addition to those candidates are expected to know. Candidates sitting M1 may also require those formulae listed under Pure Mathematics P1.
Centres of Mass (M2)
Candidates sitting M2 may also require those formulae listed under Pure Mathematics P1, P2, P3 and P4.
Uniform bodies$$\text{Triangular lamina: }\dfrac{2}{3}\text{ along median from vertex}$$$$\text{Circular arc, radius }r\text{, angle }2\alpha:\;\dfrac{r\sin\alpha}{\alpha}\text{ from centre}$$$$\text{Sector of circle, radius }r\text{, angle }2\alpha:\;\dfrac{2r\sin\alpha}{3\alpha}\text{ from centre}$$
Motion in a Circle (M3)
Candidates sitting M3 may also require those formulae listed under Mechanics M2, and Pure Mathematics P1, P2, P3 and P4.
Transverse velocity$$v = r\dot{\theta}$$
Transverse acceleration$$\dot{v} = r\ddot{\theta}$$
Radial acceleration$$-r\dot{\theta}^2 = -\dfrac{v^2}{r}$$
Centres of Mass (M3)
Uniform bodies$$\text{Solid hemisphere, radius }r:\;\dfrac{3}{8}r\text{ from centre}$$$$\text{Hemispherical shell, radius }r:\;\dfrac{1}{2}r\text{ from centre}$$$$\text{Solid cone or pyramid of height }h:\;\dfrac{1}{4}h\text{ above base}$$$$\text{Conical shell of height }h:\;\dfrac{1}{3}h\text{ above base}$$
Universal Law of Gravitation (M3)
Gravitational force$$\text{Force} = \dfrac{Gm_1 m_2}{d^2}$$
Statistics (S1 – S3)
Probability
Addition law$$P(A\cup B) = P(A)+P(B)-P(A\cap B)$$
Conditional probability$$P(A\cap B) = P(A)\,P(B\mid A)$$
Bayes' theorem$$P(A\mid B) = \dfrac{P(B\mid A)\,P(A)}{P(B\mid A)\,P(A)+P(B\mid A')\,P(A')}$$
Discrete distributions
For a discrete random variable $X$ taking values $x_i$ with probabilities $P(X=x_i)$:
Expectation (mean)$$E(X) = \mu = \sum x_i\,P(X=x_i)$$
Variance$$\text{Var}(X) = \sigma^2 = \sum (x_i-\mu)^2\,P(X=x_i) = \sum x_i^2\,P(X=x_i)-\mu^2$$
For a function $g(X)$$$E\bigl(g(X)\bigr) = \sum g(x_i)\,P(X=x_i)$$
Correlation and regression
For a set of $n$ pairs of values $(x_i,y_i)$:
Summary statistics$$S_{xx} = \sum x_i^2 - \dfrac{(\sum x_i)^2}{n} \qquad S_{yy} = \sum y_i^2 - \dfrac{(\sum y_i)^2}{n} \qquad S_{xy} = \sum x_i y_i - \dfrac{(\sum x_i)(\sum y_i)}{n}$$
Product moment correlation coefficient$$r = \dfrac{S_{xy}}{\sqrt{S_{xx}\,S_{yy}}}$$
Regression coefficient of $y$ on $x$$$b = \dfrac{S_{xy}}{S_{xx}}$$
Least squares regression line of $y$ on $x$$$y = a+bx, \qquad a = \bar{y}-b\bar{x}$$
The Normal Distribution Function
$\Phi(z)$, defined as $\Phi(z)=\dfrac{1}{\sqrt{2\pi}}\displaystyle\int_{-\infty}^{z}e^{-\frac{1}{2}t^2}\,dt$
| $z$ | $\Phi(z)$ | $z$ | $\Phi(z)$ | $z$ | $\Phi(z)$ | $z$ | $\Phi(z)$ | $z$ | $\Phi(z)$ |
| 0.00 | 0.5000 | 0.50 | 0.6915 | 1.00 | 0.8413 | 1.50 | 0.9332 | 2.00 | 0.9772 |
| 0.01 | 0.5040 | 0.51 | 0.6950 | 1.01 | 0.8438 | 1.51 | 0.9345 | 2.02 | 0.9783 |
| 0.02 | 0.5080 | 0.52 | 0.6985 | 1.02 | 0.8461 | 1.52 | 0.9357 | 2.04 | 0.9793 |
| 0.03 | 0.5120 | 0.53 | 0.7019 | 1.03 | 0.8485 | 1.53 | 0.9370 | 2.06 | 0.9803 |
| 0.04 | 0.5160 | 0.54 | 0.7054 | 1.04 | 0.8508 | 1.54 | 0.9382 | 2.08 | 0.9812 |
| 0.05 | 0.5199 | 0.55 | 0.7088 | 1.05 | 0.8531 | 1.55 | 0.9394 | 2.10 | 0.9821 |
| 0.06 | 0.5239 | 0.56 | 0.7123 | 1.06 | 0.8554 | 1.56 | 0.9406 | 2.12 | 0.9830 |
| 0.07 | 0.5279 | 0.57 | 0.7157 | 1.07 | 0.8577 | 1.57 | 0.9418 | 2.14 | 0.9838 |
| 0.08 | 0.5319 | 0.58 | 0.7190 | 1.08 | 0.8599 | 1.58 | 0.9429 | 2.16 | 0.9846 |
| 0.09 | 0.5359 | 0.59 | 0.7224 | 1.09 | 0.8621 | 1.59 | 0.9441 | 2.18 | 0.9854 |
| 0.10 | 0.5398 | 0.60 | 0.7257 | 1.10 | 0.8643 | 1.60 | 0.9452 | 2.20 | 0.9861 |
| 0.11 | 0.5438 | 0.61 | 0.7291 | 1.11 | 0.8665 | 1.61 | 0.9463 | 2.22 | 0.9868 |
| 0.12 | 0.5478 | 0.62 | 0.7324 | 1.12 | 0.8686 | 1.62 | 0.9474 | 2.24 | 0.9875 |
| 0.13 | 0.5517 | 0.63 | 0.7357 | 1.13 | 0.8708 | 1.63 | 0.9484 | 2.26 | 0.9881 |
| 0.14 | 0.5557 | 0.64 | 0.7389 | 1.14 | 0.8729 | 1.64 | 0.9495 | 2.28 | 0.9887 |
| 0.15 | 0.5596 | 0.65 | 0.7422 | 1.15 | 0.8749 | 1.65 | 0.9505 | 2.30 | 0.9893 |
| 0.16 | 0.5636 | 0.66 | 0.7454 | 1.16 | 0.8770 | 1.66 | 0.9515 | 2.32 | 0.9898 |
| 0.17 | 0.5675 | 0.67 | 0.7486 | 1.17 | 0.8790 | 1.67 | 0.9525 | 2.34 | 0.9904 |
| 0.18 | 0.5714 | 0.68 | 0.7517 | 1.18 | 0.8810 | 1.68 | 0.9535 | 2.36 | 0.9909 |
| 0.19 | 0.5753 | 0.69 | 0.7549 | 1.19 | 0.8830 | 1.69 | 0.9545 | 2.38 | 0.9913 |
| 0.20 | 0.5793 | 0.70 | 0.7580 | 1.20 | 0.8849 | 1.70 | 0.9554 | 2.40 | 0.9918 |
| 0.21 | 0.5832 | 0.71 | 0.7611 | 1.21 | 0.8869 | 1.71 | 0.9564 | 2.42 | 0.9922 |
| 0.22 | 0.5871 | 0.72 | 0.7642 | 1.22 | 0.8888 | 1.72 | 0.9573 | 2.44 | 0.9927 |
| 0.23 | 0.5910 | 0.73 | 0.7673 | 1.23 | 0.8907 | 1.73 | 0.9582 | 2.46 | 0.9931 |
| 0.24 | 0.5948 | 0.74 | 0.7704 | 1.24 | 0.8925 | 1.74 | 0.9591 | 2.48 | 0.9934 |
| 0.25 | 0.5987 | 0.75 | 0.7734 | 1.25 | 0.8944 | 1.75 | 0.9599 | 2.50 | 0.9938 |
| 0.26 | 0.6026 | 0.76 | 0.7764 | 1.26 | 0.8962 | 1.76 | 0.9608 | 2.55 | 0.9946 |
| 0.27 | 0.6064 | 0.77 | 0.7794 | 1.27 | 0.8980 | 1.77 | 0.9616 | 2.60 | 0.9953 |
| 0.28 | 0.6103 | 0.78 | 0.7823 | 1.28 | 0.8997 | 1.78 | 0.9625 | 2.65 | 0.9960 |
| 0.29 | 0.6141 | 0.79 | 0.7852 | 1.29 | 0.9015 | 1.79 | 0.9633 | 2.70 | 0.9965 |
| 0.30 | 0.6179 | 0.80 | 0.7881 | 1.30 | 0.9032 | 1.80 | 0.9641 | 2.75 | 0.9970 |
| 0.31 | 0.6217 | 0.81 | 0.7910 | 1.31 | 0.9049 | 1.81 | 0.9649 | 2.80 | 0.9974 |
| 0.32 | 0.6255 | 0.82 | 0.7939 | 1.32 | 0.9066 | 1.82 | 0.9656 | 2.85 | 0.9978 |
| 0.33 | 0.6293 | 0.83 | 0.7967 | 1.33 | 0.9082 | 1.83 | 0.9664 | 2.90 | 0.9981 |
| 0.34 | 0.6331 | 0.84 | 0.7995 | 1.34 | 0.9099 | 1.84 | 0.9671 | 2.95 | 0.9984 |
| 0.35 | 0.6368 | 0.85 | 0.8023 | 1.35 | 0.9115 | 1.85 | 0.9678 | 3.00 | 0.9987 |
| 0.36 | 0.6406 | 0.86 | 0.8051 | 1.36 | 0.9131 | 1.86 | 0.9686 | 3.05 | 0.9989 |
| 0.37 | 0.6443 | 0.87 | 0.8078 | 1.37 | 0.9147 | 1.87 | 0.9693 | 3.10 | 0.9990 |
| 0.38 | 0.6480 | 0.88 | 0.8106 | 1.38 | 0.9162 | 1.88 | 0.9699 | 3.15 | 0.9992 |
| 0.39 | 0.6517 | 0.89 | 0.8133 | 1.39 | 0.9177 | 1.89 | 0.9706 | 3.20 | 0.9993 |
| 0.40 | 0.6554 | 0.90 | 0.8159 | 1.40 | 0.9192 | 1.90 | 0.9713 | 3.25 | 0.9994 |
| 0.41 | 0.6591 | 0.91 | 0.8186 | 1.41 | 0.9207 | 1.91 | 0.9719 | 3.30 | 0.9995 |
| 0.42 | 0.6628 | 0.92 | 0.8212 | 1.42 | 0.9222 | 1.92 | 0.9726 | 3.35 | 0.9996 |
| 0.43 | 0.6664 | 0.93 | 0.8238 | 1.43 | 0.9236 | 1.93 | 0.9732 | 3.40 | 0.9997 |
| 0.44 | 0.6700 | 0.94 | 0.8264 | 1.44 | 0.9251 | 1.94 | 0.9738 | 3.45 | 0.9998 |
| 0.45 | 0.6736 | 0.95 | 0.8289 | 1.45 | 0.9265 | 1.95 | 0.9744 | 3.50 | 0.9998 |
| 0.46 | 0.6772 | 0.96 | 0.8315 | 1.46 | 0.9279 | 1.96 | 0.9750 | 3.60 | 0.9998 |
| 0.47 | 0.6808 | 0.97 | 0.8340 | 1.47 | 0.9292 | 1.97 | 0.9756 | 3.70 | 0.9999 |
| 0.48 | 0.6844 | 0.98 | 0.8365 | 1.48 | 0.9306 | 1.98 | 0.9761 | 3.80 | 0.9999 |
| 0.49 | 0.6879 | 0.99 | 0.8389 | 1.49 | 0.9319 | 1.99 | 0.9767 | 3.90 | 1.0000 |
| | 1.00 | 0.8413 | 1.50 | 0.9332 | 2.00 | 0.9772 | 4.00 | 1.0000 |
Percentage Points of the Normal Distribution
Values $z$ such that $P(Z>z)=1-\Phi(z)=p$ where $Z\sim N(0,1)$.
| $p$ | $z$ | $p$ | $z$ |
| 0.5000 | 0.0000 | 0.0500 | 1.6449 |
| 0.4000 | 0.2533 | 0.0250 | 1.9600 |
| 0.3000 | 0.5244 | 0.0100 | 2.3263 |
| 0.2000 | 0.8416 | 0.0050 | 2.5758 |
| 0.1500 | 1.0364 | 0.0010 | 3.0902 |
| 0.1000 | 1.2816 | 0.0005 | 3.2905 |
S2 Note
Candidates sitting S2 may also require those formulae listed under Statistics S1, and also those listed under Pure Mathematics P1, P2, P3 and P4.
Standard Discrete Distributions (S2)
Continuous Random Variables (S2)
Expectation (mean)$$E(X) = \mu = \int x\,f(x)\,dx$$
Variance$$\text{Var}(X) = \sigma^2 = \int (x-\mu)^2\,f(x)\,dx = \int x^2\,f(x)\,dx - \mu^2$$
For a function $g(X)$$$E\bigl(g(X)\bigr) = \int g(x)\,f(x)\,dx$$
Cumulative distribution function$$F(x_0) = P(X\le x_0) = \int_{-\infty}^{x_0} f(t)\,dt$$
Binomial Cumulative Distribution Function
Tabulated values are $P(X\le x)$ where $X$ has a binomial distribution with index $n$ and parameter $p$.
$n=5$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.7738 | 0.5905 | 0.4437 | 0.3277 | 0.2373 | 0.1681 | 0.1160 | 0.0778 | 0.0503 | 0.0312 |
| 1 | 0.9774 | 0.9185 | 0.8352 | 0.7373 | 0.6328 | 0.5282 | 0.4284 | 0.3370 | 0.2562 | 0.1875 |
| 2 | 0.9988 | 0.9914 | 0.9734 | 0.9421 | 0.8965 | 0.8369 | 0.7648 | 0.6826 | 0.5931 | 0.5000 |
| 3 | 1.0000 | 0.9995 | 0.9978 | 0.9933 | 0.9844 | 0.9692 | 0.9460 | 0.9130 | 0.8688 | 0.8125 |
| 4 | 1.0000 | 1.0000 | 0.9999 | 0.9997 | 0.9990 | 0.9976 | 0.9947 | 0.9898 | 0.9815 | 0.9688 |
$n=6$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.7351 | 0.5314 | 0.3771 | 0.2621 | 0.1780 | 0.1176 | 0.0754 | 0.0467 | 0.0277 | 0.0156 |
| 1 | 0.9672 | 0.8857 | 0.7765 | 0.6554 | 0.5339 | 0.4202 | 0.3191 | 0.2333 | 0.1636 | 0.1094 |
| 2 | 0.9978 | 0.9842 | 0.9527 | 0.9011 | 0.8306 | 0.7443 | 0.6471 | 0.5443 | 0.4415 | 0.3438 |
| 3 | 0.9999 | 0.9987 | 0.9941 | 0.9830 | 0.9624 | 0.9295 | 0.8826 | 0.8208 | 0.7447 | 0.6563 |
| 4 | 1.0000 | 0.9999 | 0.9996 | 0.9984 | 0.9954 | 0.9891 | 0.9777 | 0.9590 | 0.9308 | 0.8906 |
| 5 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9998 | 0.9993 | 0.9982 | 0.9959 | 0.9917 | 0.9844 |
$n=7$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.6983 | 0.4783 | 0.3206 | 0.2097 | 0.1335 | 0.0824 | 0.0490 | 0.0280 | 0.0152 | 0.0078 |
| 1 | 0.9556 | 0.8503 | 0.7166 | 0.5767 | 0.4449 | 0.3294 | 0.2338 | 0.1586 | 0.1024 | 0.0625 |
| 2 | 0.9962 | 0.9743 | 0.9262 | 0.8520 | 0.7564 | 0.6471 | 0.5323 | 0.4199 | 0.3164 | 0.2266 |
| 3 | 0.9998 | 0.9973 | 0.9879 | 0.9667 | 0.9294 | 0.8740 | 0.8002 | 0.7102 | 0.6083 | 0.5000 |
| 4 | 1.0000 | 0.9998 | 0.9988 | 0.9953 | 0.9871 | 0.9712 | 0.9444 | 0.9037 | 0.8471 | 0.7734 |
| 5 | 1.0000 | 1.0000 | 0.9999 | 0.9996 | 0.9987 | 0.9962 | 0.9910 | 0.9812 | 0.9643 | 0.9375 |
| 6 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9998 | 0.9994 | 0.9984 | 0.9963 | 0.9922 |
$n=8$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.6634 | 0.4305 | 0.2725 | 0.1678 | 0.1001 | 0.0576 | 0.0319 | 0.0168 | 0.0084 | 0.0039 |
| 1 | 0.9428 | 0.8131 | 0.6572 | 0.5033 | 0.3671 | 0.2553 | 0.1691 | 0.1064 | 0.0632 | 0.0352 |
| 2 | 0.9942 | 0.9619 | 0.8948 | 0.7969 | 0.6785 | 0.5518 | 0.4278 | 0.3154 | 0.2201 | 0.1445 |
| 3 | 0.9996 | 0.9950 | 0.9786 | 0.9437 | 0.8862 | 0.8059 | 0.7064 | 0.5941 | 0.4770 | 0.3633 |
| 4 | 1.0000 | 0.9996 | 0.9971 | 0.9896 | 0.9727 | 0.9420 | 0.8939 | 0.8263 | 0.7396 | 0.6367 |
| 5 | 1.0000 | 1.0000 | 0.9998 | 0.9988 | 0.9958 | 0.9887 | 0.9747 | 0.9502 | 0.9115 | 0.8555 |
| 6 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9996 | 0.9987 | 0.9964 | 0.9915 | 0.9819 | 0.9648 |
| 7 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9998 | 0.9993 | 0.9983 | 0.9961 |
$n=9$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.6302 | 0.3874 | 0.2316 | 0.1342 | 0.0751 | 0.0404 | 0.0207 | 0.0101 | 0.0046 | 0.0020 |
| 1 | 0.9288 | 0.7748 | 0.5995 | 0.4362 | 0.3003 | 0.1960 | 0.1211 | 0.0705 | 0.0385 | 0.0195 |
| 2 | 0.9916 | 0.9470 | 0.8591 | 0.7382 | 0.6007 | 0.4628 | 0.3373 | 0.2318 | 0.1495 | 0.0898 |
| 3 | 0.9994 | 0.9917 | 0.9661 | 0.9144 | 0.8343 | 0.7297 | 0.6089 | 0.4826 | 0.3614 | 0.2539 |
| 4 | 1.0000 | 0.9991 | 0.9944 | 0.9804 | 0.9511 | 0.9012 | 0.8283 | 0.7334 | 0.6214 | 0.5000 |
| 5 | 1.0000 | 0.9999 | 0.9994 | 0.9969 | 0.9900 | 0.9747 | 0.9464 | 0.9006 | 0.8342 | 0.7461 |
| 6 | 1.0000 | 1.0000 | 1.0000 | 0.9997 | 0.9987 | 0.9957 | 0.9888 | 0.9750 | 0.9502 | 0.9102 |
| 7 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9996 | 0.9986 | 0.9962 | 0.9909 | 0.9805 |
| 8 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 1.0000 | 0.9999 | 0.9997 | 0.9992 | 0.9980 |
$n=10$
| $x$ | $p=0.05$ | $0.10$ | $0.15$ | $0.20$ | $0.25$ | $0.30$ | $0.35$ | $0.40$ | $0.45$ | $0.50$ |
| 0 | 0.5987 | 0.3487 | 0.1969 | 0.1074 | 0.0563 | 0.0282 | 0.0135 | 0.0060 | 0.0025 | 0.0010 |
| 1 | 0.9139 | 0.7361 | 0.5443 | 0.3758 | 0.2440 | 0.1493 | 0.0860 | 0.0464 | 0.0233 | 0.0107 |
| 2 | 0.9885 | 0.9298 | 0.8202 | 0.6778 | 0.5256 | 0.3828 | 0.2616 | 0.1673 | 0.0996 | 0.0547 |
| 3 | 0.9990 | 0.9872 | 0.9500 | 0.8791 | 0.7759 | 0.6496 | 0.5138 | 0.3823 | 0.2660 | 0.1719 |
